1613mi 35ch over 60 journeys, total time 1d 21h 52m.
1178mi 46ch over 52 journeys, total time 1d 9h 55m.
1350mi 52ch over 37 journeys, total time 1d 12h 37m.
1353mi 43ch over 41 journeys, total time 2d 13h 53m.
1399mi 62ch over 36 journeys, total time 1d 11h 59m.
1423mi 54ch over 38 journeys, total time 1d 11h 41m.
1642mi 66ch over 48 journeys, total time 3d 22h 50m.
1211mi 25ch over 40 journeys, total time 1d 9h 30m.
2113mi 09ch over 71 journeys, total time 2d 10h 21m.
645mi 67ch over 24 journeys, total time 15h 15m.
1744mi 65ch over 51 journeys, total time 1d 22h 12m.
1523mi 33ch over 35 journeys, total time 1d 14h 36m.
2246mi 39ch over 61 journeys, total time 2d 13h 9m.
1537mi 52ch over 52 journeys, total time 1d 18h.
1859mi 55ch over 54 journeys, total time 2d 3h 1m.
774mi 25ch over 29 journeys, total time 23h 45m.
1742mi 36ch over 52 journeys, total time 3d 6m.
900mi 59ch over 38 journeys, total time 1d 2h 46m.
1985mi 03ch over 47 journeys, total time 2d 6h.
1620mi 39ch over 46 journeys, total time 1d 21h 51m.
1940mi 55ch over 59 journeys, total time 2d 4h 45m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.